Ambala, Haryana
GST No. 06AADCO4455F1ZK
Call 08048271664 50% Response Rate
Send Enquiry
Product Brochure
| Power | 60 HP |
| Engine | TATA 4SP RTV |
| No. of Cylinders | 4 |
| Principle | TAF (Tangential Axial Flow) |
| Drum Diameter(mm) | 460mm |
| Separating Section Width(mm) | 1230mm |
| Rotor Speed (rpm) | 1275 rpm |
| Cleaning System | Forced Air Cleaning Fan with Two Speeds 1200 & 1500 rpm. Volume of Air Controlled by Fan Shutter |
| Overall Dimensions | 5810x2560x2980mm (including Canopy) |
| Brand | Garud |
| Model Number | Gladiator |
View Complete details
Product Brochure
| Power | Above 90 HP |
| Cutter Bar Width | 6 Feet |
| Type of Combine Harvester | Track Combine Harvester |
| Capacity | 1.5 acres/hr |
| Body Material | Mild Steel |
| Rotor Speed | 1000 RPM |
| Model Name / Number | GCT-120 |
| Brand | Garud |
View Complete details