Ambala, Haryana
GST No. 06AADCO4455F1ZK
Call 08048271664 33% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Agriculture & Farming |
| Material | Mild Steel |
| Features | Paper Industry, Sugarcane Industry, Cattle fodder, Boiler Power Plant, Bio Fuels |
| No. of Protrusion | 6 |
| Roller Drive | Chain Drive |
| Area Coverage (bales/hour) | Max. 80 |
| Width(cm) | 105cm |
| Bale Density Indication | Mechanical lever & buzzer indication |
| Bale Length(cm) | 180cm |
| Baling Twine Material | Jute |
| Weight(kg) | 610 Kg |
| No. of Hynes Bar | 4 |
| PTO Speed (rpm) | 540 rpm |
| Tractor Clutch | Dual Clutch |
| Bale Ejection | Hydraulic Cylinder |
| Bale Height(cm) | 116cm |
| Height of pickup tines from ground | Max. 50mm |
| Drive Protection | Shearbolt |
| Bale Diameter(cm) | 50cm |
| Bale Density Control | Level adjustable |
| Tractor (hp) cat i & ii | Max. 45 |
| Making of Bales | Paddy straw/sugarcane/maize/hay |
| Tractor Speed | 5km/hr |
| No. of Rollers | 10 |
| Roller Diameter(cm) | 15cm |
| Flare Width(cm) | 108cm |
| Bale Weight(kg) | Max. 22 |
| Brand Name | Garud |
Our goal is to develop balers that boost the profitability of our farmers. Garud GRB Polo fixed chamber round baler features several unique techniques that deliver capacity, consistency and reliability.
Perfect Bale formation Producing many silage, hay and straw bales each season requires expert engineering of the machine. To compress the crop with a consistent size and density, the baling process has to be as effective as possible while being gentle on the crop.
Bale Application:
View Complete details