Ambala, Haryana
GST No. 06AADCO4455F1ZK
Call 08048271664 50% Response Rate
Send Enquiry
Product Brochure
| Brand | Garud |
| Model Name/Number | GRM4 |
| Working Width (mm) | 1200mm |
| Side Transmission | Pully Transmission |
| Rotor RPM@540 | 2000 |
| Driveline Safety Device | Shear Bolt |
| No. of Blades (inverted Y type) | 12 |
| Weight (kg.) | 270 Kg |
| Tractor Power (hp) | 35 HP |
View Complete details
Product Brochure
| Brand | Garud |
| Model Name/Number | GRM5 |
| Working Width (mm) | 1505 |
| Side Transmission | Pully Transmission |
| Rotor RPM@540 | 2000 |
| Driveline Safety Device | Shear Bolt |
| No. of Blades (inverted Y type) | 16 |
| Weight (kg.) | 370 |
| Tractor Power (hp) | 40 |
View Complete details
Product Brochure
| Brand | Garud |
| Model Name/Number | GRM6 |
| Working Width (mm) | 1810 |
| Side Transmission | Pully Transmission |
| Rotor RPM@540 | 2000 |
| Driveline Safety Device | Shear Bolt |
| No. of Blades (inverted Y type) | 20 |
| Weight (kg.) | 480 |
| Tractor Power (hp) | 45 |
View Complete details
Product Brochure
| Brand | Garud |
| Model Name/Number | GRM7 |
| Working Width (mm) | 2115 |
| Side Transmission | Pully Transmission |
| Rotor RPM@540 | 2000 |
| Driveline Safety Device | Shear Bolt |
| No. of Blades (inverted Y type) | 24 |
| Weight (kg.) | 590 |
| Tractor Power (hp) | 50 |
View Complete details
Product Brochure
| Brand | Garud |
| Model Name/Number | GRM8 |
| Working Width (mm) | 2420 |
| Side Transmission | Pully Transmission |
| Rotor RPM@540 | 2000 |
| Driveline Safety Device | Shear Bolt |
| No. of Blades (inverted Y type) | 28 |
| Weight (kg.) | 700 |
| Tractor Power (hp) | 50HP |
View Complete details