Ambala, Haryana
GST No. 06AADCO4455F1ZK
Call 08048271664 44% Response Rate
Send Enquiry
Product Brochure
| Power Required | 50 HP |
| Chassis Length | 1422m |
| Brand | Garud |
| Weight | 2133 kg |
| Height | 2133mm |
| Width | 2210mm |
| Length | 3718mm |
| Cutting Capacity | 2-3 acre/hr. |
| Blower | 2 Nos. |
| Fingers | 15 Nos. |
| Blades | 30 Nos. |
| Tyres | 7-00-19 |
| Cutter Width | 2225mm |
| Tube Gearbox | Fully Oil |
| Cutter Bar Front Strip | 2565mm |
Straw Reaper is used to make straw from stubbles of wheat after combine harvest. All its components are systematically matched to make efficient use of tractor power & save fuel.
Operated by tractor PTO has cutter bar reel, feeding auger and bruising cylinder like a traditional thresher. Straw thrown and stubble left by the grain combine is collected by straw combine and delivered to the cylinder concave section, where it is cut into pieces and passed through the concave.
View Complete details
Product Brochure
| Power Required | 30 HP |
| Cutter Bar Width | 8 Feet |
| Capacity | 1 acres/hr |
| Body Material | Iron |
| Grain Tank Capacity | 1500 Litre |
| Rotor Speed | 500 RPM |
| Crop Type | Wheat |
| Brand | Garud |
| Automatic Grade | Automatic |
View Complete details
Product Brochure
| Power | 50 HP |
| Cutter Bar Width | Upto 5 Feet |
| Capacity | 0.5 acres/hr |
| Body Material | Iron |
| Grain Tank Capacity | 1000 Litre |
| Rotor Speed | Upto 500 RPM |
| Crop Type | Wheat |
| Brand | Garud |
View Complete details
Product Brochure
| Capacity | 1 acres/hr |
| Body Material | Mild Steel |
| Grain Tank Capacity | Upto 500 L |
| Rotor Speed | Upto 500 RPM |
| Crop Type | Wheat |
| Power | 45 HP |
| Width(Feet) | 6 Feet |
| Automation Grade | Automatic |
| Brand | Garud |
View Complete details